
My car was sold at the Buggy Bank for $11,000 in only 16 days.
Original AdvertisingI am the original owner, well maintained, records available, new battery, recently smogged, non smoker, no pets. Please test drive at my display service and have your mechanic check it out.
Click Vehicle History for more information.
next steps
- Request Test Drive Approval
- When approved, call (415) 374-4848
- Schedule Inspection/Test Drive with SafeBuy, Inc
- Make an offer
2016 Honda Fit EX Hatchback 4D
Price Sold: | $11,000 | ||||||||||||||||||||||||||||||||||||||||||||||
Asking: | $11,999 | ||||||||||||||||||||||||||||||||||||||||||||||
Days to Sell: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
Date Sold: | 2023/8/10 | ||||||||||||||||||||||||||||||||||||||||||||||
VIN#: | JHMGK5H78GS000204 | ||||||||||||||||||||||||||||||||||||||||||||||
Mileage: | 70,846 | ||||||||||||||||||||||||||||||||||||||||||||||
Color: | Optional Equipment | ||||||||||||||||||||||||||||||||||||||||||||||
Engine: | 4-Cyl, i-VTEC, 1.5 Liter | ||||||||||||||||||||||||||||||||||||||||||||||
Trans: | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||
Equipment: | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
. |




© Buggy Bank 2025
(415) 374-4848